Oahu Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
600 Queen Street Unit 1508 2 2 1,022 $825,000 $807 0 days
1700 Ala Moana Boulevard Unit 1802 N/A 1 386 $220,000 $569 0 days
1255 Nuuanu Avenue Unit E-2604 1 1 615 $368,000 $598 0 days
333 Ward Avenue Unit 4110 2 2 1,043 $1,958,000 $1,877 0 days
98-099 Uao Place Unit 2305 1 1 552 $369,000 $668 0 days
53-567 Kamehameha Highway Unit 203 1 1 620 $350,000 $564 1 day
1812 Waiola Street Unit A 3 2 1,200 $899,900 $749 0 days
3215 Ala Ilima Street Unit A303 3 2 892 $550,000 $616 0 days
428 Cooke Street Unit B1602 2 2 708 $723,800 $1,022 0 days
708 Auahi Street Unit A1001 1 1 620 $708,000 $1,141 0 days
2920 Ala Ilima Street Unit 1602 2 2 870 $485,000 $557 0 days
54-006 Kahikole Place 4 3 1,404 $1,250,000 $890 0 days
7114 Niumalu Loop 5 4 2,443 $2,000,000 $818 0 days
440 Lewers Street Unit 502 2 2 930 $545,000 $586 0 days
2324 10th Avenue Unit A 3 2 1,152 $1,135,000 $985 0 days
Average: 2.5 2.0 1,214 $1,258,263 $885 118 days
Viewing 1 - 15 of 3937
Viewing 1 - 15 of 3937
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
92-905 Hame Place Unit 19205 2 2 760 $535,000 $703 2 days
91-1001 Keaunui Drive Unit 407 3 3 1,352 $875,000 $647 5 days
1370 Ala Puumalu Street 3 3 1,608 $1,250,000 $777 5 days
91-1301 Hoomahua Street 2 1 840 $799,000 $951 5 days
84-754 Ala Mahiku Street Unit 1146B 2 1 815 $175,000 $214 6 days
119 Kuulei Road 3 2 1,960 $1,600,000 $816 5 days
94-155 Kiaha Loop 3 2 1,260 $825,000 $654 6 days
91-1099 Kai Oio Street 4 3 2,295 $1,525,000 $664 7 days
91-1147 Waikapoo Street 3 2 1,612 $1,300,000 $806 6 days
91-1051 Kailike Street 4 3 1,824 $800,000 $438 6 days
94-530 Koaleo Street 6 3 2,116 $1,060,000 $500 7 days
1615 Kuahaka Street 3 2 1,008 $899,000 $891 8 days
1088 Bishop Street Unit 2710 1 1 650 $299,000 $460 7 days
95-1013 Moaula Street 4 3 2,156 $1,410,000 $653 8 days
91-1053 Maulihiwa Street 3 2 1,151 $699,000 $607 7 days
Average: 2.9 2.2 1,348 $1,136,325 $753 112 days
Viewing 1 - 15 of 1012
Viewing 1 - 15 of 1012
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7228 Pulehu Street 4 2 1,110 $1,150,000 $1,300,000 $1,171 40 days 10/7/26
95-1034 Hoailona Street 3 2 1,080 $999,000 $1,000,000 $925 43 days 10/7/26
91-1160 Kamakana Street Unit 303 3 3 1,328 $845,000 $850,000 $640 50 days 10/7/26
95-536 Wikao Street Unit D304 2 2 833 $498,000 $498,000 $597 58 days 10/7/26
903 Alahaki Street 3 2 1,681 $1,580,000 $1,520,000 $904 62 days 10/7/26
91-1161 Hokua Street 3 3 1,821 $1,250,000 $1,240,000 $680 76 days 10/7/26
1015 Ala Napunani Street Unit 402 2 2 899 $339,000 $332,000 $369 84 days 10/7/26
91-1056 Mikohu Street Unit 7C 2 2 717 $450,000 $440,000 $613 90 days 10/7/26
54-236 Kaipapau Loop 5 4 2,892 $1,599,000 $1,560,000 $539 91 days 10/7/26
1388 Kapiolani Boulevard Unit 1503 1 1 574 $849,000 $799,000 $1,391 98 days 10/7/26
2860 Waialae Avenue Unit PH3 1 1 497 $340,000 $335,000 $674 99 days 10/7/26
91-551 Kulana Place Unit NN2 3 1 1,052 $435,000 $435,000 $413 106 days 10/7/26
1603 D Paula Drive 5 3 2,552 $1,598,000 $1,250,000 $489 110 days 10/7/26
1860 Ala Moana Boulevard Unit 1600 2 2 1,331 $310,000 $290,000 $217 128 days 10/7/26
294 Awakea Road 3 3 2,545 $2,650,000 $2,500,000 $982 134 days 10/7/26
Average: 2.8 2.1 1,255 $987,865 $967,427 $757 105 days
Viewing 1 - 15 of 4197
Viewing 1 - 15 of 4197

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.